Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 63 | Brad Meester | C | 3 | - |
| 88 | Joe Zelenka | C | 4 | - |
| 26 | Blue Adams | CB | R | - |
| 25 | Fernando Bryant | CB | 4 | - |
| 29 | Jason Craft | CB | 4 | - |
| 21 | Brad Franklin | CB | 1 | - |
| 27 | Rashean Mathis | CB | R | Bethune-Cookman |
| 24 | Kiwaukee Thomas | CB | 3 | - |
| 33 | James Trapp | CB | 10 | - |
| 31 | Chris Brown | DB | R | - |
| 94 | Lionel Barnes | DE | 4 | - |
| 90 | Tony Brackens | DE | 7 | - |
| 58 | Hugh Douglas | DE | 8 | - |
| 97 | Brandon Green | DE | R | - |
| 92 | Rob Meier | DE | 3 | - |
| 95 | Paul Spicer | DE | 5 | - |
| 98 | John Henderson | DT | 1 | - |
| 96 | Matt Leonard | DT | R | - |
| 99 | Marcus Stroud | DT | 2 | - |
| 44 | Marc Edwards | FB | 6 | - |
