Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 60 | Rob Davis | C | 10 | - |
| 58 | Mike Flanagan | C | 7 | - |
| 45 | Derek Combs | CB | 2 | - |
| 31 | Al Harris | CB | 6 | - |
| 27 | Michael Hawthorne | CB | 3 | - |
| 37 | Chris Johnson | CB | R | - |
| 34 | Mike McKenzie | CB | 4 | - |
| 26 | Erwin Swiney | CB | 1 | - |
| 94 | Kabeer Gbaja-Biamila | DE | 3 | - |
| 91 | Joe Johnson | DE | 9 | - |
| 74 | Aaron Kampman | DE | 1 | - |
| 90 | Chukie Nwokorie | DE | 4 | - |
| 99 | Jamal Reynolds | DE | 2 | - |
| 97 | Cletidus Hunt | DT | 4 | - |
| 98 | Kenny Peterson | DT | R | - |
| 78 | Terdell Sands | DT | 2 | - |
| 96 | Larry Smith | DT | 4 | - |
| 33 | William Henderson | FB | 8 | - |
| 22 | Nicolas Luchey | FB | 4 | - |
| 29 | Curtis Fuller | FS | 2 | - |
