Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 76 | John Wade | C | 6 | - |
| 20 | Ronde Barber | CB | 7 | - |
| 24 | Torrie Cox | CB | 1 | - |
| 27 | Mario Edwards | CB | 4 | - |
| 35 | Corey Ivy | CB | 5 | - |
| 25 | Brian Kelly | CB | 6 | - |
| 95 | Chidi Ahanotu | DE | 11 | - |
| 98 | Bryant McNeal | DE | 1 | - |
| 97 | Simeon Rice | DE | 8 | - |
| 93 | Josh Savage | DE | R | - |
| 98 | Corey Smith | DE | 2 | - |
| 94 | Greg Spires | DE | 6 | - |
| 90 | Dewayne White | DE | 1 | - |
| 73 | Jon Bradley | DT | R | - |
| 91 | Chuck Darby | DT | 6 | - |
| 66 | Damian Gregory | DT | 4 | - |
| 92 | Anthony McFarland | DT | 5 | - |
| 68 | Keith Wright | DT | 1 | - |
| 96 | Ellis Wyms | DT | 3 | - |
| 40 | Mike Alstott | FB | 8 | - |
