Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | Jerry Fontenot | C | 14 | - |
| 47 | Kevin Houser | C | 3 | - |
| 70 | Terence Wagner | C | 1 | - |
| 33 | Ashley Ambrose | CB | 11 | - |
| 35 | Fakhir Brown | CB | 4 | - |
| 21 | Dale Carter | CB | 11 | - |
| 29 | Keyuo Craver | CB | 1 | - |
| 22 | Fred Thomas | CB | 7 | - |
| 92 | Tony Bryant | DE | 4 | - |
| 94 | Charles Grant | DE | 1 | - |
| 95 | Howard Green | DE | 1 | - |
| 93 | Darren Howard | DE | 3 | - |
| 98 | Willie Whitehead | DE | 8 | - |
| 96 | Melvin Williams | DE | R | - |
| 99 | Kenderick Allen | DT | R | - |
| 92 | Henry Ford | DT | 9 | - |
| 91 | Grady Jackson | DT | 6 | - |
| 90 | Kenny Smith | DT | 2 | - |
| 97 | Johnathan Sullivan | DT | R | - |
| 44 | Terrelle Smith | FB | 3 | - |
