Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 52 | Brock Gutierrez | C | 7 | - |
| 67 | Dwayne Ledford | C | 4 | - |
| 62 | Jeremy Newberry | C | 5 | - |
| 26 | Rashad Holman | CB | 2 | - |
| 29 | Ahmed Plummer | CB | 3 | - |
| 24 | Mike Rumph | CB | 1 | - |
| 36 | Jason Webster | CB | 3 | - |
| 23 | Jimmy Williams | CB | 2 | - |
| 72 | Chidi Ahanotu | DE | 10 | - |
| 96 | Andre Carter | DE | 2 | - |
| 95 | John Engelberger | DE | 3 | - |
| 90 | Travis Kirschke | DE | 6 | - |
| 93 | Michael Landry | DE | 1 | - |
| 99 | Sean Moran | DE | 7 | - |
| 94 | Andrew Williams | DE | R | - |
| 91 | Anthony Adams | DT | R | - |
| 92 | Devone Claybrooks | DT | 2 | - |
| 92 | Ross Kolodziej | DT | 2 | - |
| 97 | Bryant Young | DT | 9 | - |
| 40 | Fred Beasley | FB | 5 | - |
