Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Green Bay Packers | W | 23-21 |
| 3 | vs | San Francisco 49ers | L | 16-20 |
| 5 | vs | New Orleans Saints | W | 20-10 |
| 7 | @ | Minnesota Vikings | L | 3-17 |
| 9 | vs | Chicago Bears | W | 42-35 |
| 11 | vs | Detroit Lions | L | 16-17 |
| 13 | @ | Washington Redskins | L | 28-32 |
| 15 | @ | Cincinnati Bengals | L | 23-56 |
| 17 | vs | Cleveland Browns | L | 31-42 |
| 19 | vs | Minnesota Vikings | L | 10-24 |
| 21 | @ | Chicago Bears | W | 32-31 |
| 24 | @ | Phoenix Cardinals | W | 14-13 |
| 26 | vs | Green Bay Packers | L | 16-17 |
| 28 | @ | Houston Oilers | L | 17-20 |
| 31 | @ | Detroit Lions | L | 7-33 |
| 34 | vs | Pittsburgh Steelers | L | 22-31 |
Individual player statistics and rosters are available from 1999 onward.
