Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Houston Oilers | W | 38-7 |
| 3 | @ | Chicago Bears | L | 7-38 |
| 5 | @ | Pittsburgh Steelers | L | 14-27 |
| 7 | vs | Tampa Bay Buccaneers | W | 17-3 |
| 9 | vs | Detroit Lions | W | 24-17 |
| 11 | vs | Green Bay Packers | W | 26-14 |
| 13 | @ | Detroit Lions | W | 20-7 |
| 16 | @ | New York Giants | L | 14-24 |
| 17 | vs | Los Angeles Rams | W | 23-21 |
| 19 | @ | Tampa Bay Buccaneers | W | 24-10 |
| 21 | @ | Philadelphia Eagles | L | 9-10 |
| 24 | @ | Green Bay Packers | L | 19-20 |
| 26 | vs | Chicago Bears | W | 27-16 |
| 28 | vs | Atlanta Falcons | W | 43-17 |
| 31 | @ | Cleveland Browns | L | 17-23 |
| 35 | vs | Cincinnati Bengals | W | 29-21 |
Individual player statistics and rosters are available from 1999 onward.
