Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cincinnati Bengals | W | 17-14 |
| 3 | vs | Minnesota Vikings | W | 38-7 |
| 5 | @ | Detroit Lions | W | 47-27 |
| 8 | vs | Philadelphia Eagles | W | 27-13 |
| 9 | @ | Tampa Bay Buccaneers | L | 35-42 |
| 11 | vs | Houston Oilers | L | 28-33 |
| 14 | @ | Cleveland Browns | L | 7-27 |
| 15 | vs | Los Angeles Rams | W | 20-10 |
| 17 | @ | Green Bay Packers | L | 13-14 |
| 19 | @ | Pittsburgh Steelers | W | 20-0 |
| 21 | vs | Tampa Bay Buccaneers | L | 31-32 |
| 24 | @ | Washington Redskins | L | 14-38 |
| 26 | @ | Minnesota Vikings | L | 16-27 |
| 28 | vs | Detroit Lions | L | 17-27 |
| 31 | vs | Green Bay Packers | L | 28-40 |
| 34 | @ | San Francisco 49ers | L | 0-26 |
Individual player statistics and rosters are available from 1999 onward.
