Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Detroit Lions | W | 16-13 |
| 3 | @ | Seattle Seahawks | W | 34-24 |
| 5 | @ | New York Giants | L | 7-35 |
| 7 | vs | San Diego Chargers | L | 13-24 |
| 9 | @ | Washington Redskins | L | 28-30 |
| 11 | vs | Philadelphia Eagles | L | 5-17 |
| 13 | vs | Atlanta Falcons | W | 34-20 |
| 15 | @ | Dallas Cowboys | W | 19-10 |
| 17 | vs | New York Giants | L | 13-20 |
| 19 | vs | Dallas Cowboys | W | 24-20 |
| 21 | @ | Los Angeles Rams | L | 14-37 |
| 24 | vs | Tampa Bay Buccaneers | L | 13-14 |
| 26 | vs | Washington Redskins | L | 10-29 |
| 28 | @ | Los Angeles Raiders | L | 14-16 |
| 30 | vs | Denver Broncos | L | 0-37 |
| 34 | @ | Philadelphia Eagles | L | 14-31 |
Individual player statistics and rosters are available from 1999 onward.
