Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Minnesota Vikings | L | 7-38 |
| 3 | @ | San Diego Chargers | W | 34-27 |
| 5 | vs | Buffalo Bills | L | 41-47 |
| 7 | vs | Miami Dolphins | W | 39-7 |
| 9 | @ | New England Patriots | L | 13-23 |
| 11 | @ | Chicago Bears | W | 33-28 |
| 13 | vs | Pittsburgh Steelers | W | 27-0 |
| 15 | @ | Cleveland Browns | L | 17-28 |
| 17 | vs | Detroit Lions | W | 35-31 |
| 20 | vs | Cincinnati Bengals | W | 26-24 |
| 21 | vs | Los Angeles Raiders | W | 23-7 |
| 24 | @ | Kansas City Chiefs | L | 0-34 |
| 26 | @ | Pittsburgh Steelers | W | 23-16 |
| 28 | vs | Tampa Bay Buccaneers | W | 20-17 |
| 31 | @ | Cincinnati Bengals | L | 7-61 |
| 33 | vs | Cleveland Browns | L | 20-24 |
Individual player statistics and rosters are available from 1999 onward.
