Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Dallas Cowboys | W | 28-0 |
| 3 | @ | Green Bay Packers | L | 34-35 |
| 5 | @ | Tampa Bay Buccaneers | L | 10-20 |
| 7 | vs | Washington Redskins | L | 14-16 |
| 9 | vs | San Francisco 49ers | L | 20-24 |
| 11 | vs | New York Jets | W | 29-14 |
| 13 | @ | Los Angeles Rams | W | 40-21 |
| 15 | vs | Atlanta Falcons | W | 20-13 |
| 18 | @ | San Francisco 49ers | L | 13-31 |
| 19 | @ | New England Patriots | W | 28-24 |
| 21 | @ | Atlanta Falcons | W | 26-17 |
| 24 | vs | Los Angeles Rams | L | 17-20 |
| 26 | @ | Detroit Lions | L | 14-21 |
| 28 | @ | Buffalo Bills | W | 22-19 |
| 32 | vs | Philadelphia Eagles | W | 30-20 |
| 34 | vs | Indianapolis Colts | W | 41-6 |
Individual player statistics and rosters are available from 1999 onward.
