Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | L | 14-17 |
| 3 | vs | Pittsburgh Steelers | W | 41-10 |
| 6 | vs | Cleveland Browns | W | 21-14 |
| 7 | @ | Kansas City Chiefs | W | 21-17 |
| 9 | @ | Pittsburgh Steelers | W | 26-16 |
| 11 | vs | Miami Dolphins | L | 13-20 |
| 13 | vs | Indianapolis Colts | L | 12-23 |
| 15 | vs | Tampa Bay Buccaneers | W | 56-23 |
| 17 | @ | Los Angeles Raiders | L | 7-28 |
| 20 | @ | Houston Oilers | L | 24-26 |
| 21 | vs | Detroit Lions | W | 42-7 |
| 24 | @ | Buffalo Bills | L | 7-24 |
| 26 | @ | Cleveland Browns | W | 21-0 |
| 28 | vs | Seattle Seahawks | L | 17-24 |
| 31 | vs | Houston Oilers | W | 61-7 |
| 35 | @ | Minnesota Vikings | L | 21-29 |
Individual player statistics and rosters are available from 1999 onward.
