Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | L | 7-17 |
| 4 | vs | Cincinnati Bengals | W | 17-16 |
| 6 | @ | Atlanta Falcons | W | 20-17 |
| 8 | vs | New Orleans Saints | W | 21-16 |
| 10 | vs | Baltimore Colts | L | 17-30 |
| 12 | @ | New England Patriots | L | 0-34 |
| 14 | vs | Buffalo Bills | W | 17-14 |
| 17 | @ | New York Jets | L | 14-17 |
| 18 | @ | Oakland Raiders | L | 10-16 |
| 20 | @ | Los Angeles Rams | W | 35-14 |
| 22 | vs | San Francisco 49ers | W | 17-13 |
| 24 | vs | San Diego Chargers | L | 24-27 |
| 28 | @ | Pittsburgh Steelers | L | 10-23 |
| 32 | vs | New England Patriots | W | 16-13 |
| 34 | @ | Baltimore Colts | W | 24-14 |
| 36 | vs | New York Jets | L | 17-24 |
Individual player statistics and rosters are available from 1999 onward.
