Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | St. Louis Cardinals | W | 37-20 |
| 6 | @ | Dallas Cowboys | L | 24-38 |
| 7 | @ | Washington Redskins | L | 34-38 |
| 9 | vs | New Orleans Saints | W | 27-21 |
| 10 | @ | Pittsburgh Steelers | W | 27-24 |
| 11 | vs | Green Bay Packers | L | 21-48 |
| 12 | vs | Cleveland Browns | W | 38-34 |
| 14 | @ | Minnesota Vikings | L | 24-27 |
| 15 | @ | Chicago Bears | L | 7-34 |
| 16 | vs | Pittsburgh Steelers | W | 28-20 |
| 18 | vs | Philadelphia Eagles | W | 44-7 |
| 19 | @ | Cleveland Browns | L | 14-24 |
| 21 | vs | Detroit Lions | L | 7-30 |
| 23 | vs | St. Louis Cardinals | W | 37-14 |
Individual player statistics and rosters are available from 1999 onward.
