Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 6 | @ | Pittsburgh Steelers | T | 34-34 |
| 8 | @ | Dallas Cowboys | L | 7-52 |
| 9 | @ | Philadelphia Eagles | L | 17-35 |
| 11 | vs | Cleveland Browns | L | 7-28 |
| 13 | @ | St. Louis Cardinals | L | 19-24 |
| 14 | vs | Washington Redskins | W | 13-10 |
| 15 | vs | Philadelphia Eagles | L | 3-31 |
| 18 | vs | St. Louis Cardinals | L | 17-20 |
| 19 | @ | Los Angeles Rams | L | 14-55 |
| 20 | vs | Atlanta Falcons | L | 16-27 |
| 22 | @ | Washington Redskins | L | 41-72 |
| 24 | @ | Cleveland Browns | L | 40-49 |
| 26 | vs | Pittsburgh Steelers | L | 28-47 |
| 28 | vs | Dallas Cowboys | L | 7-17 |
Individual player statistics and rosters are available from 1999 onward.
