Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Cleveland Browns | W | 21-14 |
| 6 | vs | New York Giants | W | 38-24 |
| 7 | vs | Los Angeles Rams | L | 13-35 |
| 9 | @ | Washington Redskins | W | 17-14 |
| 10 | vs | New Orleans Saints | W | 14-10 |
| 11 | @ | Pittsburgh Steelers | W | 24-21 |
| 12 | @ | Philadelphia Eagles | L | 14-21 |
| 14 | vs | Atlanta Falcons | W | 37-7 |
| 15 | @ | New Orleans Saints | W | 27-10 |
| 16 | vs | Washington Redskins | L | 20-27 |
| 17 | vs | St. Louis Cardinals | W | 46-21 |
| 19 | @ | Baltimore Colts | L | 17-23 |
| 21 | vs | Philadelphia Eagles | W | 38-17 |
| 22 | @ | San Francisco 49ers | L | 16-24 |
Individual player statistics and rosters are available from 1999 onward.
