Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Chicago Bears | W | 41-13 |
| 6 | vs | St. Louis Cardinals | L | 14-28 |
| 7 | @ | Philadelphia Eagles | L | 24-34 |
| 8 | @ | Cleveland Browns | L | 10-21 |
| 10 | vs | New York Giants | L | 24-27 |
| 11 | vs | Dallas Cowboys | L | 21-24 |
| 12 | @ | New Orleans Saints | W | 14-10 |
| 14 | vs | Cleveland Browns | L | 14-34 |
| 15 | @ | St. Louis Cardinals | T | 14-14 |
| 16 | @ | New York Giants | L | 20-28 |
| 18 | vs | Minnesota Vikings | L | 27-41 |
| 19 | @ | Detroit Lions | W | 24-14 |
| 21 | vs | Washington Redskins | L | 10-15 |
| 23 | @ | Green Bay Packers | W | 24-17 |
Individual player statistics and rosters are available from 1999 onward.
