Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | New York Giants | L | 20-37 |
| 6 | @ | Pittsburgh Steelers | W | 28-14 |
| 7 | vs | Detroit Lions | W | 38-28 |
| 9 | @ | Minnesota Vikings | W | 34-24 |
| 10 | @ | Cleveland Browns | L | 16-20 |
| 11 | vs | Philadelphia Eagles | W | 48-14 |
| 13 | vs | Green Bay Packers | L | 23-31 |
| 14 | @ | Washington Redskins | W | 27-21 |
| 15 | vs | Pittsburgh Steelers | T | 14-14 |
| 16 | @ | Chicago Bears | L | 3-30 |
| 17 | @ | Dallas Cowboys | L | 21-46 |
| 19 | vs | New Orleans Saints | W | 31-20 |
| 21 | vs | Cleveland Browns | L | 16-20 |
| 23 | @ | New York Giants | L | 14-37 |
Individual player statistics and rosters are available from 1999 onward.
