Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Detroit Lions | T | 17-17 |
| 6 | vs | Chicago Bears | W | 13-10 |
| 7 | vs | Atlanta Falcons | W | 23-0 |
| 9 | @ | Detroit Lions | W | 27-17 |
| 10 | vs | Minnesota Vikings | L | 7-10 |
| 11 | @ | New York Giants | W | 48-21 |
| 13 | @ | St. Louis Cardinals | W | 31-23 |
| 14 | @ | Baltimore Colts | L | 10-13 |
| 15 | vs | Cleveland Browns | W | 55-7 |
| 16 | vs | San Francisco 49ers | W | 13-0 |
| 18 | @ | Chicago Bears | W | 17-13 |
| 19 | @ | Minnesota Vikings | W | 30-27 |
| 20 | @ | Los Angeles Rams | L | 24-27 |
| 23 | vs | Pittsburgh Steelers | L | 17-24 |
Individual player statistics and rosters are available from 1999 onward.
