Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Pittsburgh Steelers | L | 13-41 |
| 6 | @ | Green Bay Packers | L | 10-13 |
| 7 | @ | Minnesota Vikings | W | 17-7 |
| 9 | vs | Baltimore Colts | L | 3-24 |
| 10 | vs | Detroit Lions | W | 14-3 |
| 11 | @ | Cleveland Browns | L | 0-24 |
| 12 | vs | Los Angeles Rams | L | 17-28 |
| 14 | @ | Detroit Lions | W | 27-13 |
| 15 | vs | New York Giants | W | 34-7 |
| 16 | vs | St. Louis Cardinals | W | 30-3 |
| 18 | vs | Green Bay Packers | L | 13-17 |
| 19 | @ | San Francisco 49ers | W | 28-14 |
| 21 | vs | Minnesota Vikings | T | 10-10 |
| 23 | @ | Atlanta Falcons | W | 23-14 |
Individual player statistics and rosters are available from 1999 onward.
