Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | San Francisco 49ers | L | 21-27 |
| 5 | @ | Los Angeles Rams | L | 3-39 |
| 7 | vs | Chicago Bears | L | 7-17 |
| 9 | vs | St. Louis Cardinals | L | 24-34 |
| 10 | @ | Green Bay Packers | W | 10-7 |
| 11 | vs | Baltimore Colts | T | 20-20 |
| 12 | @ | Atlanta Falcons | L | 20-21 |
| 14 | vs | New York Giants | W | 27-24 |
| 15 | vs | Detroit Lions | T | 10-10 |
| 16 | @ | Cleveland Browns | L | 10-14 |
| 18 | @ | Pittsburgh Steelers | W | 41-27 |
| 19 | vs | Green Bay Packers | L | 27-30 |
| 21 | @ | Chicago Bears | T | 10-10 |
| 23 | @ | Detroit Lions | L | 3-14 |
Individual player statistics and rosters are available from 1999 onward.
