Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Atlanta Falcons | L | 28-36 |
| 4 | vs | Tampa Bay Buccaneers | W | 17-13 |
| 6 | @ | San Francisco 49ers | L | 20-30 |
| 8 | vs | St. Louis Cardinals | W | 34-24 |
| 10 | @ | Houston Oilers | W | 27-10 |
| 12 | @ | Chicago Bears | L | 7-20 |
| 14 | vs | Los Angeles Rams | L | 10-28 |
| 16 | @ | Dallas Cowboys | L | 27-30 |
| 18 | @ | Cleveland Browns | W | 16-14 |
| 20 | vs | Green Bay Packers | L | 13-23 |
| 22 | @ | Atlanta Falcons | W | 17-13 |
| 25 | vs | Pittsburgh Steelers | W | 27-24 |
| 27 | vs | San Francisco 49ers | L | 3-35 |
| 30 | @ | Los Angeles Rams | L | 21-34 |
| 33 | vs | Cincinnati Bengals | L | 21-24 |
| 36 | @ | New York Giants | W | 10-3 |
Individual player statistics and rosters are available from 1999 onward.
