Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Atlanta Falcons | L | 0-27 |
| 5 | vs | Los Angeles Rams | W | 23-17 |
| 8 | @ | New York Giants | L | 7-20 |
| 10 | @ | San Francisco 49ers | L | 14-21 |
| 12 | vs | Pittsburgh Steelers | L | 6-20 |
| 14 | vs | Philadelphia Eagles | L | 14-31 |
| 16 | @ | Cleveland Browns | L | 17-20 |
| 18 | vs | Cincinnati Bengals | W | 17-7 |
| 20 | vs | Atlanta Falcons | L | 10-41 |
| 22 | @ | Los Angeles Rams | W | 21-13 |
| 24 | @ | Minnesota Vikings | L | 10-20 |
| 26 | @ | Houston Oilers | W | 27-24 |
| 29 | vs | Tampa Bay Buccaneers | L | 14-31 |
| 32 | @ | St. Louis Cardinals | L | 3-30 |
| 35 | vs | Green Bay Packers | L | 7-35 |
| 38 | vs | San Francisco 49ers | L | 17-21 |
Individual player statistics and rosters are available from 1999 onward.
