Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 63 | Dan Connolly | C | 3 | - |
| 67 | Dan Koppen | C | 5 | - |
| 27 | Ellis Hobbs | CB | 3 | - |
| 21 | Deltha O'Neal | CB | 8 | - |
| 29 | Lewis Sanders | CB | 8 | - |
| 28 | Antwain Spann | CB | 3 | - |
| 23 | Jason Webster | CB | 8 | - |
| 22 | Terrence Wheatley | CB | R | - |
| 24 | Jonathan Wilhite | CB | R | - |
| 35 | Mike Richardson | DB | 1 | - |
| 97 | Jarvis Green | DE | 6 | - |
| 93 | Richard Seymour | DE | 7 | - |
| 94 | Ty Warren | DE | 5 | - |
| 99 | Mike Wright | DE | 3 | - |
| 38 | Kyle Eckel | FB | 3 | - |
| 44 | Heath Evans | FB | 7 | - |
| 36 | James Sanders | FS | 3 | - |
| 41 | Raymond Ventrone | FS | 3 | - |
| 71 | Russ Hochstein | G | 7 | - |
| 70 | Logan Mankins | G | 3 | Fresno State |
