NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Cassel | 30/43 | 415 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kevin Faulk | 8 | 53 | 1 |
| Sammy Morris | 8 | 35 | 0 |
| BenJarvus Green-Ellis | 7 | 20 | 1 |
| Matt Cassel | 2 | 14 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Randy Moss | 8/8 | 125 | 3 |
| Wes Welker | 8/8 | 120 | 0 |
| Jabar Gaffney | 5/5 | 88 | 0 |
| Kevin Faulk | 6/6 | 52 | 0 |
| Benjamin Watson | 1/1 | 16 | 0 |
| Sammy Morris | 2/2 | 14 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 24/41 | 341 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 10 | 37 | 0 |
| Ricky Williams | 6 | 21 | 0 |
| Chad Pennington | 2 | 3 | 1 |
| Patrick Cobbs | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ted Ginn | 5/5 | 88 | 0 |
| Davone Bess | 5/5 | 87 | 0 |
| Greg Camarillo | 6/6 | 75 | 1 |
| David Martin | 4/4 | 60 | 0 |
| Ricky Williams | 2/2 | 19 | 1 |
| Ronnie Brown | 1/1 | 10 | 0 |