Sunday, December 14, 2008Oakland-Alameda County ColiseumRef: John Parry44°FWind: 15 mph
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Cassel | 18/30 | 218 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Sammy Morris | 14 | 117 | 1 |
| LaMont Jordan | 12 | 97 | 1 |
| Kevin Faulk | 6 | 45 | 0 |
| Matt Cassel | 7 | 18 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Wes Welker | 6/6 | 69 | 1 |
| Randy Moss | 5/5 | 67 | 2 |
| Kevin Faulk | 6/6 | 66 | 1 |
| Sam Aiken | 1/1 | 16 | 0 |
Oakland Raiders
No player stats available