Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Nick Mangold | C | 2 | Ohio State |
| 36 | David Barrett | CB | 8 | - |
| 31 | Ahmad Carroll | CB | 4 | - |
| 30 | Drew Coleman | CB | 2 | - |
| 22 | Ty Law | CB | 13 | - |
| 34 | Dwight Lowery | CB | R | San Jose State |
| 21 | Justin Miller | CB | 3 | - |
| 23 | Hank Poteat | CB | 8 | - |
| 24 | Darrelle Revis | CB | 1 | Pittsburgh |
| 44 | James Ihedigbo | DB | 1 | Massachusetts |
| 98 | Kareem Brown | DE | 1 | - |
| 93 | Kenyon Coleman | DE | 6 | - |
| 70 | Mike DeVito | DE | 1 | Maine |
| 92 | Shaun Ellis | DE | 8 | - |
| 69 | C.J. Mosley | DE | 3 | Missouri |
| 49 | Tony Richardson | FB | 14 | - |
| 32 | J.R. Reed | FS | 4 | - |
| 25 | Kerry Rhodes | FS | 3 | - |
| 66 | Alan Faneca | G | 10 | - |
| 68 | Will Montgomery | G | 2 | Virginia Tech |
