Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 64 | Rudy Niswanger | C | 2 | - |
| 74 | Wade Smith | C | 5 | - |
| 34 | Tyron Brackenridge | CB | 1 | - |
| 39 | Brandon Carr | CB | R | Grand Valley State |
| 30 | Ricardo Colclough | CB | 4 | - |
| 24 | Brandon Flowers | CB | R | Virginia Tech |
| 31 | Maurice Leggett | CB | R | - |
| 34 | David Macklin | CB | 8 | - |
| 22 | Dimitri Patterson | CB | 3 | - |
| 23 | Patrick Surtain | CB | 10 | - |
| 94 | Jason Babin | DE | 4 | Western Michigan |
| 70 | Alfonso Boone | DE | 8 | - |
| 92 | Wallace Gilberry | DE | R | Alabama |
| 91 | Tamba Hali | DE | 2 | Penn State |
| 97 | Brian Johnston | DE | R | - |
| 90 | Turk McBride | DE | 1 | - |
| 96 | Andy Studebaker | DE | R | Wheaton |
| 61 | Antwon Burton | DT | 2 | - |
| 72 | Glenn Dorsey | DT | R | LSU |
| 95 | Ron Edwards | DT | 7 | - |
