Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 57 | Andy Alleman | C | 1 | - |
| 60 | Al Johnson | C | 5 | - |
| 64 | Samson Satele | C | 1 | - |
| 25 | Will Allen | CB | 7 | - |
| 21 | Andre' Goodman | CB | 6 | - |
| 33 | Nathan Jones | CB | 4 | - |
| 22 | Michael Lehan | CB | 5 | - |
| 41 | Joey Thomas | CB | 4 | - |
| 71 | Lionel Dotson | DE | R | - |
| 91 | Vonnie Holliday | DE | 10 | - |
| 70 | Kendall Langford | DE | R | Hampton |
| 97 | Phillip Merling | DE | R | - |
| 93 | Rob Ninkovich | DE | 2 | Purdue |
| 94 | Randy Starks | DE | 4 | Maryland |
| 90 | Rodrique Wright | DE | 2 | - |
| 30 | Casey Cramer | FB | 4 | - |
| 46 | Boomer Grigsby | FB | 3 | - |
| 36 | Lousaka Polite | FB | 4 | - |
| 32 | Jason Allen | FS | 2 | - |
| 28 | Brannon Condren | FS | 1 | - |
