Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 70 | Pat Ross | C | 2 | - |
| 63 | Lyle Sendlein | C | 1 | Texas |
| 20 | Ralph Brown | CB | 8 | - |
| 25 | Eric Green | CB | 3 | - |
| 26 | Roderick Hood | CB | 5 | - |
| 29 | Dominique Rodgers-Cromartie | CB | R | Tennessee State |
| 27 | Michael Adams | DB | 1 | - |
| 92 | Bert Berry | DE | 11 | - |
| 91 | Kenny Iwebema | DE | R | - |
| 55 | Travis LaBoy | DE | 4 | - |
| 94 | Antonio Smith | DE | 4 | Oklahoma State |
| 93 | Calais Campbell | DT | R | Miami |
| 90 | Darnell Dockett | DT | 4 | - |
| 46 | Tim Castille | FB | 1 | - |
| 45 | Terrelle Smith | FB | 8 | - |
| 21 | Antrel Rolle | FS | 3 | Miami (Fla.) |
| 22 | Matt Ware | FS | 4 | - |
| 61 | Elton Brown | G | 3 | - |
| 76 | Deuce Lutui | G | 2 | - |
| 74 | Reggie Wells | G | 5 | - |
