PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 17/33 | 179 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willie Parker | 16 | 87 | 0 |
| Mewelde Moore | 12 | 67 | 0 |
| Ben Roethlisberger | 3 | 6 | 0 |
| Gary Russell | 3 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Heath Miller | 4/4 | 60 | 0 |
| Nate Washington | 3/3 | 41 | 0 |
| Hines Ward | 5/5 | 37 | 1 |
| Santonio Holmes | 2/2 | 28 | 1 |
| Mewelde Moore | 2/2 | 9 | 0 |
| Matt Spaeth | 1/1 | 4 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Cassel | 19/39 | 169 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kevin Faulk | 6 | 73 | 0 |
| Sammy Morris | 10 | 45 | 1 |
| BenJarvus Green-Ellis | 2 | 3 | 0 |
| Matt Cassel | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kevin Faulk | 7/7 | 48 | 0 |
| Randy Moss | 4/5 | 45 | 0 |
| Wes Welker | 4/4 | 30 | 0 |
| BenJarvus Green-Ellis | 1/1 | 20 | 0 |
| Sammy Morris | 1/1 | 12 | 0 |
| Benjamin Watson | 1/1 | 12 | 0 |