Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cleveland Browns | W | 17-14 |
| 3 | vs | Miami Dolphins | L | 3-20 |
| 5 | @ | San Francisco 49ers | L | 3-28 |
| 9 | @ | Atlanta Falcons | L | 17-30 |
| 11 | vs | Denver Broncos | L | 3-37 |
| 14 | @ | Kansas City Chiefs | L | 26-31 |
| 18 | vs | Buffalo Bills | W | 27-14 |
| 19 | vs | Carolina Panthers | L | 17-20 |
| 21 | @ | New York Jets | W | 20-7 |
| 23 | @ | Miami Dolphins | W | 34-17 |
| 25 | vs | Indianapolis Colts | L | 10-24 |
| 28 | @ | Buffalo Bills | W | 35-25 |
| 31 | vs | New Orleans Saints | L | 17-31 |
| 34 | vs | New York Jets | W | 31-28 |
| 36 | @ | Pittsburgh Steelers | L | 27-41 |
| 39 | @ | Indianapolis Colts | L | 7-10 |
Individual player statistics and rosters are available from 1999 onward.
