Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Miami Dolphins | L | 35-39 |
| 3 | vs | Buffalo Bills | L | 35-38 |
| 5 | @ | Cincinnati Bengals | W | 31-28 |
| 7 | @ | Detroit Lions | W | 23-17 |
| 9 | vs | Green Bay Packers | W | 17-16 |
| 11 | vs | Los Angeles Raiders | L | 17-21 |
| 14 | @ | New York Jets | L | 17-24 |
| 19 | vs | Miami Dolphins | L | 3-23 |
| 21 | @ | Cleveland Browns | L | 6-13 |
| 23 | vs | Minnesota Vikings | W | 26-20 |
| 25 | vs | San Diego Chargers | W | 23-17 |
| 28 | @ | Indianapolis Colts | W | 12-10 |
| 31 | vs | New York Jets | W | 24-13 |
| 34 | vs | Indianapolis Colts | W | 28-13 |
| 37 | @ | Buffalo Bills | W | 41-17 |
| 39 | @ | Chicago Bears | W | 13-3 |
Individual player statistics and rosters are available from 1999 onward.
