Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cincinnati Bengals | L | 21-24 |
| 3 | @ | New York Jets | W | 27-24 |
| 5 | @ | Buffalo Bills | L | 14-20 |
| 9 | vs | St. Louis Rams | W | 21-18 |
| 11 | @ | Miami Dolphins | W | 27-24 |
| 14 | vs | San Francisco 49ers | W | 18-17 |
| 17 | @ | Oakland Raiders | L | 17-30 |
| 19 | vs | New York Jets | W | 17-10 |
| 21 | vs | Buffalo Bills | L | 10-16 |
| 23 | @ | New Orleans Saints | L | 14-17 |
| 25 | @ | New England Patriots | W | 24-10 |
| 28 | vs | Miami Dolphins | W | 36-28 |
| 31 | @ | Carolina Panthers | L | 10-13 |
| 34 | @ | Jacksonville Jaguars | W | 41-31 |
| 37 | vs | San Diego Chargers | L | 24-27 |
| 39 | vs | New England Patriots | W | 10-7 |
Individual player statistics and rosters are available from 1999 onward.
