Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Seattle Seahawks | W | 34-10 |
| 3 | vs | New York Giants | W | 20-17 |
| 5 | vs | Oakland Raiders | W | 23-17 |
| 7 | @ | Cleveland Browns | L | 17-35 |
| 9 | @ | Arizona Cardinals | W | 24-3 |
| 12 | vs | San Diego Chargers | W | 29-23 |
| 14 | vs | New England Patriots | W | 31-26 |
| 17 | @ | Denver Broncos | W | 21-7 |
| 21 | vs | Washington Redskins | W | 24-3 |
| 23 | @ | San Diego Chargers | W | 22-7 |
| 25 | vs | Houston Oilers | W | 20-13 |
| 27 | @ | Dallas Cowboys | L | 12-24 |
| 31 | @ | Oakland Raiders | W | 29-23 |
| 35 | @ | Miami Dolphins | L | 6-13 |
| 37 | vs | Denver Broncos | W | 20-17 |
| 40 | vs | Seattle Seahawks | W | 26-3 |
Individual player statistics and rosters are available from 1999 onward.
