Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | W | 34-13 |
| 3 | @ | Chicago Bears | W | 27-24 |
| 5 | vs | Tampa Bay Buccaneers | L | 14-28 |
| 7 | @ | Green Bay Packers | L | 32-38 |
| 9 | vs | Philadelphia Eagles | W | 28-19 |
| 11 | @ | Arizona Cardinals | W | 20-19 |
| 13 | vs | Carolina Panthers | W | 21-14 |
| 18 | @ | Tampa Bay Buccaneers | W | 10-6 |
| 20 | vs | New England Patriots | W | 23-18 |
| 22 | vs | Chicago Bears | W | 29-22 |
| 24 | @ | Detroit Lions | L | 15-38 |
| 26 | @ | New York Jets | L | 21-23 |
| 30 | vs | Green Bay Packers | L | 11-27 |
| 32 | @ | San Francisco 49ers | L | 17-28 |
| 35 | vs | Detroit Lions | L | 13-14 |
| 38 | vs | Indianapolis Colts | W | 39-28 |
Individual player statistics and rosters are available from 1999 onward.
