Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Atlanta Falcons | W | 28-17 |
| 3 | vs | Tampa Bay Buccaneers | L | 17-24 |
| 5 | @ | Chicago Bears | W | 32-7 |
| 7 | @ | New Orleans Saints | L | 17-35 |
| 9 | vs | Green Bay Packers | W | 26-15 |
| 11 | @ | Buffalo Bills | L | 13-22 |
| 13 | @ | Tampa Bay Buccaneers | W | 27-9 |
| 16 | vs | New York Giants | L | 20-26 |
| 20 | @ | Green Bay Packers | L | 10-20 |
| 22 | @ | Washington Redskins | L | 7-30 |
| 24 | vs | Minnesota Vikings | W | 38-15 |
| 26 | vs | Indianapolis Colts | W | 32-10 |
| 28 | vs | Chicago Bears | W | 55-20 |
| 32 | @ | Miami Dolphins | L | 30-33 |
| 35 | @ | Minnesota Vikings | W | 14-13 |
| 38 | vs | New York Jets | W | 13-10 |
Individual player statistics and rosters are available from 1999 onward.
