Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Green Bay Packers | L | 24-38 |
| 3 | vs | Minnesota Vikings | L | 24-27 |
| 5 | vs | Detroit Lions | L | 7-32 |
| 7 | @ | New England Patriots | L | 3-31 |
| 9 | @ | Dallas Cowboys | L | 3-27 |
| 11 | vs | New Orleans Saints | L | 17-20 |
| 13 | vs | Green Bay Packers | L | 23-24 |
| 19 | @ | Miami Dolphins | W | 36-33 |
| 20 | vs | Washington Redskins | L | 8-31 |
| 22 | @ | Minnesota Vikings | L | 22-29 |
| 24 | vs | New York Jets | L | 15-23 |
| 26 | vs | Tampa Bay Buccaneers | W | 13-7 |
| 28 | @ | Detroit Lions | L | 20-55 |
| 32 | vs | Buffalo Bills | W | 20-3 |
| 35 | @ | St. Louis Rams | W | 13-10 |
| 38 | @ | Tampa Bay Buccaneers | L | 15-31 |
Individual player statistics and rosters are available from 1999 onward.
