Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Chicago Bears | W | 38-24 |
| 3 | @ | Philadelphia Eagles | L | 9-10 |
| 5 | vs | Miami Dolphins | W | 23-18 |
| 7 | vs | Minnesota Vikings | W | 38-32 |
| 9 | @ | Detroit Lions | L | 15-26 |
| 11 | vs | Tampa Bay Buccaneers | W | 21-16 |
| 13 | @ | Chicago Bears | W | 24-23 |
| 19 | @ | New England Patriots | W | 28-10 |
| 20 | vs | Detroit Lions | W | 20-10 |
| 22 | vs | St. Louis Rams | W | 17-7 |
| 24 | @ | Indianapolis Colts | L | 38-41 |
| 26 | vs | Dallas Cowboys | W | 45-17 |
| 30 | @ | Minnesota Vikings | W | 27-11 |
| 32 | @ | Tampa Bay Buccaneers | W | 17-6 |
| 35 | @ | Carolina Panthers | W | 31-10 |
| 37 | vs | Buffalo Bills | W | 31-21 |
Individual player statistics and rosters are available from 1999 onward.
