Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Miami Dolphins | L | 10-16 |
| 3 | vs | New England Patriots | L | 6-31 |
| 5 | vs | Seattle Seahawks | L | 3-31 |
| 7 | @ | Buffalo Bills | L | 35-37 |
| 11 | vs | New York Jets | L | 12-16 |
| 13 | @ | Pittsburgh Steelers | L | 22-24 |
| 17 | vs | Buffalo Bills | L | 6-9 |
| 18 | @ | San Diego Chargers | L | 19-35 |
| 20 | vs | Tampa Bay Buccaneers | L | 28-31 |
| 22 | vs | Cincinnati Bengals | L | 13-28 |
| 24 | vs | Green Bay Packers | W | 41-38 |
| 26 | @ | Detroit Lions | L | 10-32 |
| 29 | @ | New England Patriots | L | 17-20 |
| 32 | @ | New York Jets | W | 22-14 |
| 35 | vs | Miami Dolphins | W | 41-0 |
| 38 | @ | Minnesota Vikings | L | 28-39 |
Individual player statistics and rosters are available from 1999 onward.
