Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Seattle Seahawks | W | 41-3 |
| 3 | vs | Buffalo Bills | L | 22-28 |
| 5 | @ | New England Patriots | L | 24-27 |
| 7 | vs | Oakland Raiders | W | 23-22 |
| 9 | @ | Cincinnati Bengals | W | 31-14 |
| 11 | @ | Indianapolis Colts | W | 16-12 |
| 13 | vs | Miami Dolphins | L | 20-31 |
| 16 | vs | New England Patriots | W | 24-19 |
| 20 | vs | Baltimore Ravens | W | 19-16 |
| 22 | @ | Miami Dolphins | L | 17-24 |
| 24 | @ | Chicago Bears | W | 23-15 |
| 26 | vs | Minnesota Vikings | W | 23-21 |
| 29 | @ | Buffalo Bills | L | 10-20 |
| 32 | vs | Indianapolis Colts | L | 14-22 |
| 35 | vs | Tampa Bay Buccaneers | W | 31-0 |
| 38 | @ | Detroit Lions | L | 10-13 |
Individual player statistics and rosters are available from 1999 onward.
