Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Tampa Bay Buccaneers | W | 31-7 |
| 3 | @ | St. Louis Rams | W | 38-31 |
| 5 | vs | Detroit Lions | W | 29-6 |
| 7 | @ | Chicago Bears | W | 31-28 |
| 10 | @ | Green Bay Packers | W | 37-24 |
| 14 | vs | Washington Redskins | W | 41-7 |
| 16 | @ | Detroit Lions | W | 34-13 |
| 18 | @ | Tampa Bay Buccaneers | L | 24-27 |
| 20 | vs | New Orleans Saints | W | 31-24 |
| 22 | vs | Cincinnati Bengals | W | 24-3 |
| 24 | vs | Green Bay Packers | W | 28-14 |
| 26 | @ | Dallas Cowboys | W | 46-36 |
| 30 | vs | Chicago Bears | W | 48-22 |
| 32 | @ | Baltimore Ravens | W | 38-28 |
| 35 | vs | Jacksonville Jaguars | W | 50-10 |
| 37 | @ | Tennessee Oilers | W | 26-16 |
Individual player statistics and rosters are available from 1999 onward.
