Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | W | 23-3 |
| 3 | vs | Denver Broncos | W | 25-22 |
| 5 | @ | Miami Dolphins | L | 14-28 |
| 7 | vs | Chicago Bears | L | 7-19 |
| 9 | @ | Cleveland Browns | L | 7-27 |
| 11 | vs | Indianapolis Colts | W | 16-6 |
| 14 | vs | New England Patriots | W | 24-17 |
| 19 | @ | Indianapolis Colts | L | 25-28 |
| 21 | vs | Buffalo Bills | W | 22-17 |
| 23 | @ | Green Bay Packers | L | 10-17 |
| 25 | @ | Minnesota Vikings | W | 31-21 |
| 28 | vs | Miami Dolphins | L | 24-28 |
| 31 | @ | New England Patriots | L | 13-24 |
| 33 | vs | Detroit Lions | L | 7-18 |
| 37 | vs | San Diego Chargers | L | 6-21 |
| 39 | @ | Houston Oilers | L | 10-24 |
Individual player statistics and rosters are available from 1999 onward.
