Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Los Angeles Rams | L | 12-14 |
| 3 | vs | New York Giants | L | 17-20 |
| 5 | @ | Cleveland Browns | L | 0-32 |
| 9 | vs | Minnesota Vikings | W | 17-7 |
| 11 | @ | Dallas Cowboys | L | 3-38 |
| 14 | @ | Washington Redskins | W | 19-16 |
| 17 | vs | Dallas Cowboys | L | 21-28 |
| 19 | vs | Pittsburgh Steelers | W | 20-17 |
| 21 | @ | Philadelphia Eagles | L | 7-17 |
| 23 | @ | New York Giants | W | 10-9 |
| 25 | vs | Philadelphia Eagles | W | 12-6 |
| 28 | vs | Chicago Bears | L | 16-19 |
| 31 | @ | Houston Oilers | W | 30-12 |
| 34 | vs | Washington Redskins | W | 17-15 |
| 37 | vs | Cincinnati Bengals | W | 28-7 |
| 39 | @ | Atlanta Falcons | L | 6-10 |
Individual player statistics and rosters are available from 1999 onward.
