Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Minnesota Vikings | W | 16-10 |
| 3 | vs | Miami Dolphins | L | 14-24 |
| 5 | @ | Philadelphia Eagles | L | 7-13 |
| 7 | vs | Tampa Bay Buccaneers | W | 30-3 |
| 9 | @ | New England Patriots | L | 16-17 |
| 11 | vs | Los Angeles Rams | W | 24-17 |
| 16 | @ | Minnesota Vikings | L | 10-13 |
| 20 | @ | Chicago Bears | W | 33-6 |
| 21 | vs | Detroit Lions | W | 38-30 |
| 23 | vs | New York Jets | W | 17-10 |
| 25 | @ | Buffalo Bills | L | 20-29 |
| 27 | @ | Dallas Cowboys | L | 31-42 |
| 31 | @ | Detroit Lions | L | 31-34 |
| 34 | vs | Chicago Bears | W | 40-3 |
| 37 | vs | Atlanta Falcons | W | 21-17 |
| 39 | @ | Tampa Bay Buccaneers | W | 34-19 |
Individual player statistics and rosters are available from 1999 onward.
