Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Atlanta Falcons | W | 31-28 |
| 3 | @ | Minnesota Vikings | L | 3-10 |
| 6 | @ | Dallas Cowboys | W | 20-17 |
| 7 | vs | New England Patriots | L | 17-23 |
| 9 | @ | Tampa Bay Buccaneers | L | 14-24 |
| 11 | vs | San Francisco 49ers | L | 21-27 |
| 17 | vs | Chicago Bears | W | 21-16 |
| 19 | @ | New York Giants | W | 28-25 |
| 21 | @ | Green Bay Packers | L | 30-38 |
| 23 | vs | Tampa Bay Buccaneers | W | 14-9 |
| 25 | @ | Chicago Bears | L | 10-20 |
| 27 | vs | Buffalo Bills | W | 35-21 |
| 31 | vs | Green Bay Packers | W | 34-31 |
| 33 | @ | New York Jets | W | 18-7 |
| 36 | vs | Minnesota Vikings | W | 41-19 |
| 40 | @ | Miami Dolphins | L | 20-27 |
Individual player statistics and rosters are available from 1999 onward.
