Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | W | 28-23 |
| 3 | @ | Arizona Cardinals | W | 20-17 |
| 5 | vs | Washington Redskins | W | 31-23 |
| 9 | @ | New Orleans Saints | L | 22-27 |
| 12 | vs | Minnesota Vikings | L | 10-27 |
| 14 | @ | Los Angeles Rams | L | 10-17 |
| 17 | vs | Pittsburgh Steelers | L | 6-10 |
| 19 | vs | Detroit Lions | L | 25-28 |
| 22 | @ | Dallas Cowboys | L | 10-38 |
| 23 | vs | Arizona Cardinals | L | 9-10 |
| 26 | @ | Houston Oilers | W | 13-10 |
| 28 | @ | Washington Redskins | W | 21-19 |
| 31 | @ | Cleveland Browns | W | 16-13 |
| 34 | vs | Cincinnati Bengals | W | 27-20 |
| 37 | @ | Philadelphia Eagles | W | 16-13 |
| 39 | vs | Dallas Cowboys | W | 15-10 |
Individual player statistics and rosters are available from 1999 onward.
