Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | L | 10-13 |
| 3 | vs | New England Patriots | W | 36-6 |
| 5 | @ | Chicago Bears | W | 31-7 |
| 7 | vs | Philadelphia Eagles | W | 23-21 |
| 9 | @ | Miami Dolphins | L | 7-24 |
| 11 | vs | Tampa Bay Buccaneers | W | 14-13 |
| 13 | vs | Green Bay Packers | L | 14-34 |
| 15 | @ | Tampa Bay Buccaneers | W | 49-20 |
| 17 | @ | San Francisco 49ers | L | 21-24 |
| 19 | vs | Detroit Lions | W | 44-17 |
| 21 | @ | Dallas Cowboys | W | 43-3 |
| 23 | vs | Indianapolis Colts | W | 12-3 |
| 25 | @ | Detroit Lions | W | 23-0 |
| 28 | vs | New Orleans Saints | W | 45-3 |
| 31 | @ | Green Bay Packers | L | 6-18 |
| 35 | vs | Chicago Bears | W | 28-27 |
Individual player statistics and rosters are available from 1999 onward.
