Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Detroit Lions | W | 34-19 |
| 3 | @ | Los Angeles Rams | W | 21-16 |
| 5 | vs | Green Bay Packers | L | 16-23 |
| 7 | @ | Chicago Bears | L | 7-27 |
| 9 | @ | Tampa Bay Buccaneers | L | 10-20 |
| 12 | vs | Denver Broncos | W | 34-27 |
| 13 | @ | Seattle Seahawks | L | 17-28 |
| 15 | vs | Los Angeles Raiders | W | 31-20 |
| 17 | vs | Tampa Bay Buccaneers | W | 23-17 |
| 19 | vs | Atlanta Falcons | W | 24-13 |
| 21 | @ | Dallas Cowboys | W | 44-38 |
| 24 | vs | Chicago Bears | L | 24-30 |
| 26 | @ | Green Bay Packers | L | 10-16 |
| 29 | @ | Detroit Lions | W | 17-14 |
| 31 | vs | Washington Redskins | L | 24-27 |
Individual player statistics and rosters are available from 1999 onward.
