Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Minnesota Vikings | W | 13-10 |
| 3 | vs | Miami Dolphins | W | 9-6 |
| 5 | @ | New England Patriots | W | 16-14 |
| 7 | vs | Pittsburgh Steelers | W | 36-28 |
| 9 | @ | Chicago Bears | L | 3-24 |
| 11 | vs | Indianapolis Colts | W | 34-23 |
| 14 | @ | New York Jets | W | 37-14 |
| 15 | vs | New England Patriots | W | 23-20 |
| 17 | vs | Green Bay Packers | W | 28-0 |
| 19 | @ | Seattle Seahawks | W | 13-3 |
| 22 | @ | Miami Dolphins | W | 31-6 |
| 23 | vs | New York Jets | W | 9-6 |
| 26 | @ | Cincinnati Bengals | L | 21-35 |
| 28 | @ | Tampa Bay Buccaneers | L | 5-10 |
| 31 | vs | Los Angeles Raiders | W | 37-21 |
| 34 | @ | Indianapolis Colts | L | 14-17 |
Individual player statistics and rosters are available from 1999 onward.
